After reviewing 10 pharmacies, our pick for buying Mupirocin is Costco Pharmacy at $346.89. Here's our full analysis.
Last updated: April 14, 2026
Our Verdict
For most people buying Mupirocin, we recommend Costco Pharmacy at $346.89 for a 30-day supply. The convenience of a local pharmacy is hard to beat, and this location also has the best price.
#1 Pick
retail pharmacy
$346.89
$261.06 w/ card
Pros
Cons
#2 Pick
mail-order pharmacy
$362.74
$253.22 w/ card
Pros
Cons
#3 Pick
retail pharmacy
$363.74
$250.99 w/ card
Pros
Cons
| Discount Card | Per Unit | ||||
|---|---|---|---|---|---|
CP Costco Pharmacy retail | $346.89 | $261.06 | $11.5630 | Save $155.66 | Get Price |
HH Honeybee Health mail-order | $362.74 | $253.22 | $12.0913 | Save $139.81 | Get Price |
WP Walmart Pharmacy retail | $363.74 | $250.99 | $12.1247 | Save $138.81 | Get Price |
AP Amazon Pharmacy online | $376.09 | $297.99 | $12.5363 | Save $126.46 | Get Price |
CP Cost Plus Drugs online | $381.09 | $337.53 | $12.7030 | Save $121.46 | Get Price |
C Capsule mail-order | $392.44 | $284.26 | $13.0813 | Save $110.11 | Get Price |
ES Express Scripts mail-order | $410.79 | $270.57 | $13.6930 | Save $91.76 | Get Price |
RA Rite Aid retail | $467.85 | $315.11 | $15.5950 | Save $34.70 | Get Price |
W Walgreens retail | $485.70 | $397.79 | $16.1900 | Save $16.85 | Get Price |
CP CVS Pharmacy retail | $502.55 | $356.20 | $16.7517 | Get Price |
Get a free prescription discount card
Save up to 80% at any pharmacy. No insurance required.
This guide is for informational purposes only. Consult your physician or pharmacist for medical decisions. Prices are estimates and may vary.